Alabama Infertility and IVF Center for Reproductive Medicine (CRM) Mobile Alabama
ABOUT US
INFERTILITY 101
ENDOMETRIOSIS
IVF PROGRAM
EGG DONATION
SUCCESS RATES
APPOINTMENTS
ASK AN EXPERT
PATIENT FORMS
Alabama Infertility and IVF Center for Reproductive Medicine (CRM) Mobile Alabama

IVF Success Rates

The American Society of Reproductive Medicine is "Infertility's" self-governed body. The Society for Assisted Reproductive Technology is where fertility centers must report their statistics. To view the latest SART reports showing our pregnancy rates, please click here. Both societies state that any advertisements of comparative pregnancy rates include the following:

"As entry criteria are highly variable for each program, a center-by-center comparison of results is not valid."

Here are the statistics for our practice since September 1996:

The Center for Reproductive Medicine-Assisted Reproductive Technologies Statistics 9/9/96 - 12/31/07

Protocol # Cycles # Pregnant # Miscarried Ongoing /
Cycles (%)
IVF 377 222 58 43.5%
ICSI 1069 653 169 45.3%
MESA/TESA 92 66 17 53.3%
Donor Egg 152 108 27 53.3%
FET 102 44 18 25.5%
Donor FET 15 7 1 40.0%

The Center for Reproductive Medicine-In Vitro Fertilization Statistics 9/9/96 - 12/31/07

Age # Cycles # Pregnant # Miscarried Ongoing / Cycles (%) Implant.
Rate (%)
<26 57 38 3 61.4% 43.2%
26-29 235 168 40 54.5% 35.9%
30-34 529 336 83 47.8% 30.6%
35-37 287 166 49 40.8% 25.1%
38-40 207 93 38 26.6% 13.9%
41-42 67 38 11 40.3% * 21.4%
≥ 42 82 46 13 39.0% ** 23.5%
Total 1464 885 238 44.2% 26.7%
* Includes Donor Egg **Mostly Donor Egg

The Center for Reproductive Medicine-In Vitro Fertilization Statistics 9/9/96 - 12/31/07

Age Singleton (%) Twin (%) Triplet (%) Quadruplet (%) Average # Trans.
<26 57.1% 40.0% 2.9% 0.0% 2.2
26-29 53.9% 39.8% 2.3% 0.8% 2.3
30-34 63.2% 28.2% 7.9% 1.1% 2.5
35-37 61.5% 32.5% 8.5% 0.9% 2.7
38-40 58.2% 25.5% 10.9% 1.8% 3.5
41-42 66.7% 29.6% 3.1% 0.0% 2.9
≥ 42 68.8% 25.0% 3.1% 0.0% 2.6
Total 60.7% 31.5% 6.5% 0.9 2.7

The Center for Reproductive Medicine-In Vitro Fertilization Statistics 1/1/07 - 12/31/07

Age # Retrievals # Pregnant # Miscarried Ongoing / Retrieval (%) Implant. Rate (%)
<26 5 2 0 40.0% 30.0%
26-29 33 23 5 54.5% 38.5%
30-34 66 44 10 51.5% 30.9%
35-37 53 29 8 39.6% 26.3%
38-40 22 12 6 27.3% 15.5%
41-42 11 4 1 27.3%* 16.7%
≥ 42 10 7 2 50.0%* 33.3%
Total 200 121 32 44.5% 28.1%
* Includes mostly donor egg

The Center for Reproductive Medicine-In Vitro Fertilization Statistics 1/1/07 - 12/31/07

Age Singleton (%) Twin (%) Triplet (%) Quadruplet (%) Average # Trans.
<26 50.0% 50.0% 0.0% 0.0% 2.0
26-29 66.7% 33.3% 0.0% 0.0% 2.0
30-34 70.6% 26.5% 2.6% 0.0% 2.3
35-37 61.9% 38.1% 0.0% 0.0% 2.2
38-40 66.7% 16.7% 16.7% 0.0% 2.6
41-42 66.7% 33.3% 0.0% 0.0% 2.2
≥ 42 80.0% 20.0% 0.0% 0.0% 2.1
Total 67.4% 30.3% 2.2% 0.0% 2.2

The Center for Reproductive Medicine-In Vitro Fertilization Statistics 1/1/07 - 12/31/07

Diagnosis # Cycles # Pregnant # Miscarried Ongoing / Cycle (%)
Ovulatory
Dysfunction
14 7 1 42.8%
Stage I - II
Endometriosis
18 12 3 50.0%
Stage III - IV
Endometriosis
13 6 3 23.1%
PCO 23 16 4 52.2%
Tubal Disease 45 30 1 53.3%
Male Factor 54 30 9 38.8%
Donor Egg 28 18 5 44.4%
PGD 4 2 1 25.0%
Total 200 121 32 44.5%

The Center for Reproductive Medicine-In Vitro Fertilization Statistics 9/9/96 - 12/31/07

Diagnosis # Cycles # Pregnant # Miscarried Ongoing / Cycle (%)
Ovulatory
Dysfunction
147 80 22 39.5%
Stage I - II
Endometriosis
174 111 23 50.1%
Stage III - IV
Endometriosis
85 43 23 50.1%
PCO 111 76 15 54.9%
Tubal Disease 331 184 56 38.6%
Male Factor 455 278 80 43.5%
Donor Egg 149 107 27 53.7%
PGD 12 6 1 41.7%
Total 1464 885 238 44.2%

www.infertilityalabama.com
Website designed and created by MDWebsite.com